Deep Cleaning 6 Month Subscription
Price1,000.00 View Details

01 Air Conditioners Deep Cleaning 6 Months Subscription

  • 6 Months Subscription

    6 Months Subscription

  • Gas Refilling

    Gas Refilling

  • Deep Cleaning

    Deep Cleaning

  • Deep Cleaning

    Diagnostics and Routine Check

02 Air Conditioners Deep Cleaning 12 Months Subscription

  • 12 Months Subscription

    12 Months Subscription

  • Gas Refilling

    Gas Refilling

  • Deep Cleaning

    Deep Cleaning

  • Deep Cleaning

    Diagnostics and Routine Check

Deep Cleaning 12 Month Subscription
Price2,000.00 View Details
Deep Cleaning 24 Month Subscription
Price4,000.00 View Details

03 Air Conditioners Deep Cleaning 24 Months Subscription

  • 24 Months Subscription

    24 Months Subscription

  • Gas Refilling

    Gas Refilling

  • Deep Cleaning

    Deep Cleaning

  • Deep Cleaning

    Diagnostics and Routine Check


TYPE TONNAGE UNLIMITED REPAIR AMC BASIC UNLIMITED REPAIR AMC WITH GAS CHARGING UNLIMITED REPAIR AMC WITH GAS CHARGING & SPARES UNLIMITED REPAIR AMC WITH SPARES, GAS CHARGING AND COMPRESSOR
WINDOW AC .75 TR 599/- 2 WET CLEANING 799/- 2 WET - 1 DRY CLEAN 1299/- - 2 WET - 1 DRY CLEAN 4299/- 4 WET CLEANING
1.0 TR 599/- 799/- 1299/- 4299/-
1.5 TR 799/- 999/- 1499/- 6299/-
2.0 TR 999/- 1299/- 1699/- 7599/-
SPLIT TYPE HILL-WALL AC .75 TR 999/- 2 WET CLEANING 1499/- 2 WET - 1 DRY CLEAN 1999/- 2 WET - 1 DRY CLEAN 5999/-
(FIXED SPEED) 1.0 TR 999/- 1499/- 1999/- 5999/-
1.5 TR 1299/- 1699/- 2599/- 7299/-
2.0 TR 1299/- 1899/- 2599/- 8599/-
SPLIT TYPE HILL-WALL AC 1.0 TR 1199/- 1499/- 1899/- 2 WET - 1 DRY CLEAN (PCB NOT INCLUDED) 5999/-
(INVERTER MODELS) 1.5 TR 1299/- 1699/- 2299/- 7299/-
2.0 TR 1499/- 1899/- 2599/- 8599/-
CASSETTE / TOWER AC 1.5 TR 1699/- 2299/- 2999/- 7599/-
2.0 TR 1699/- 2599/- 3299/- 8899/-
2.5 TR 2299/- 2799/- 3599/- 9999/-
3.0 TR 2599/- 2999/- 3799/- 11299/-
4.0 TR 2599/- 3299/- 4129/- 14999/-
DUCTABLE AC 1.5 TR 1699/- 2299/- 2999/- 7599/-
2.0 TR 1699/- 2599/- 3299/- 8899/-
2.5 TR 2299/- 2799/- 3599/- 9999/-
3.0 TR 2599/- 2999/- 3799/- 11299/-
4.0 TR 2599/- 3299/- 4129/- 14999/-
5.5 TR 2799/- 3699/- 4599/- 18999/-
8.5 TR 2999/- 3899/- 4999/- 24999/-
11.5 TR 3299/- 4129/- 5299/- 29999/-
VRF/VRV 4 HP ONWARDS NA NA 3000/- PER HP NA
CHILLER- AIR COOLED 20 TR ONWARDS NA NA 3000/- PER TON NA